Solutions for every home.
Flagship offers one premium whole home water filtration solution for all—in six sizes to suit every home.
Lifetime
All models are made to last 10 years and meet or exceed NSF61 standards for potable water. Filtration media is eco-friendly and should be replaced every 10 years. Old media is safe to reuse for landscape composting.
Warranty
Tank, bottom distributor plate, conditioning chamber, riser, tube, controller head include a 10-year warranty.
Filter Ability
Remove chlorine, volatile organic compounds, herbicides, pesticides, pharmaceuticals, chloramine up to 2ppm and many more hazardous contaminates.
Backwash Cycle: 8-min backwash plus a 4-min rinse, once a week. The amount of water each model uses varies. Backwashed water is clean and free of salt, making it safe for use in landscaping, refilling a swimming pool, or even plumbed into the sewer line.
Carbon Filter Media
Ultra pure catalytic granular coconut shell based activated carbon.
KDF55 Filter Media
High purity copper-zinc formula removes heavy metals like lead and mercury and extends the life of carbon.
Conditioner
Flagship will physically condition water hardness minerals of up to 30 grains.
Flagship Water Model Specifications
FSW948 | FSW1054 | Most Common FSW1252 | FSW 1354 | FSW1354HF | FSW1465 | FSW1665 | FSW1665HF | FSW1865 | |
---|---|---|---|---|---|---|---|---|---|
Home Occupants | 1-3 people | 4-5 people | 5-6 people | 6+ people | 6+ people | 6+ people | 6+ people | 6+ people | 6+ people |
Home Size | 0-1250 sq ft | 0-2500 sq ft | 2500-3500 sq ft | 3500-4500 sq ft | 3500-4500 sq ft | 4500-6000 sq ft | 6000-8000 sq ft | 6000-8000 sq ft | 8000-10000 sq ft |
Flow Rate | 5 gpm | 8 gpm | 15 gpm | 15 gpm | 25 gpm | 25 gpm | 34 gpm> | 50 gpm | 75 gpm |
*Filter Life | 1M gal | 1.5M gal | 2M gal | 2.5M gal | 2.5M gal | 3.5M gal | 4M gal | 4M gal | 5M gal |
Filtering Ability | 5 micron | 5 micron | 5 micron | 5 micron | 5 micron | 5 micron | 5 micron | 5 micron | 5 micron |
Backwash Cycle Use | 5.2 gpm | 5.2 gpm | 5.2 gpm | 6.5 gpm | 9.6 gpm | 9.6 gpm | 11.6 gpm | 15.6 gpm | 17.6 gpm |
Carbon Media | 44 lbs/1.5 ft3 | 60.5 lbs/1.5 ft3 | 88 lbs/2.0 ft3 | 100 lbs/2.5 ft3 | 100 lbs/2.5 ft3 | 140 lbs/3.5 ft3 | 160 lbs/4.0 ft3 | 160 lbs/4.0 ft3 | 200 lbs/5.0 ft3 |
KDF55 Media | 5 lbs | 5 lbs | 5 lbs | 5 lbs | 10 lbs | 15 lbs | 15 lbs | 15 lbs | 15 lbs |
**Conditioner | 5 gpm | 8 gpm | 15 gpm | 15 gpm | 15 gpm | 25 gpm | 34 gpm | 50 gpm | 75 gpm |
Temperature Range | 40–100°F | 40–100°F | 40–100°F | 40–100°F | 40–100°F | 40–100°F | 40–100°F | 40–100°F | 40–100°F |
Max Water Pressure | 75 psi | 75 psi | 75 psi | 75 psi | 75 psi | 75 psi | 75 psi | 75 psi | 75 psi |
Height | 56″ | 62″ | 60″ | 62″ | 62″ | 72 1/2″ | 74″ | 74″ | 76 3/8″ |
Diameter | 9 1/2″ | 10 3/4″ | 13″ | 14″ | 14″ | 14 5/8″ | 16 3/4″ | 16 3/4″ | 20″ |
Dry Weight | 75 lbs | 102 lbs | 136 lbs | 162 lbs | 174 lbs | 223 lbs | 263 lbs | 278 lbs | 405 lbs |
Controls | WS1EE | WS1EE | WS1EE | WS1EE | WS1.25EE | WS1.25EE | WS1.25EE | WS1.5EE WS2EE | WS2EE |
Connections | 3/4″ | 3/4″ – 1″ | 1″ – 1 1⁄4″ – 1 1⁄2″ | 1 1⁄4″ – 1 1⁄2″ | 1 1⁄4″ – 1 1⁄2″ | 1 1⁄4″ – 1 1⁄2″ | 1 1⁄4″ – 1 1⁄2″ | 1 1⁄2″ – 2″ | 2″ |
*Gallons of filtered and conditioned water provided before filter replacement.
**Rated gallons per minute the conditioning chamber can process with a full flow riser tube.
Want to learn more? Request more information today.
A member of our team will reach out to answer all of your questions.