Whole-Home Water Softeners
A Flagship Whole Home Water Softener will provide you with luxurious soft water throughout and will greatly reduce calcium & scale buildup while preventing hard water staining.
You will see and feel the difference, while preserving the life of your plumbing fixtures, keeping your glass clear, and maintaining beautiful faucets and shower heads.
You will see and feel the difference, while also preserving the life of your plumbing fixtures, keeping your glass clear, and maintaining beautiful faucets and shower heads.
Flagship Water Softener Model Specifications
Most Common | |||||||||
---|---|---|---|---|---|---|---|---|---|
FSW948 SOFT | FSW1054 SOFT | FSW1252 SOFT | FSW 1354 SOFT | FSW 1354HF SOFT | FSW1465 SOFT | FSW1665 SOFT | FSW1665HF SOFT | FSW186 SOFT5 | |
Occupants | 1-3 people | 4-5 people | 5-6 people | 6+ people | 6+ people | 6+ people | 6+ people | 6+ people | 6+ people |
Home Size | 0-1250 sq ft | 1250-2500 sq ft | 2500-3500 sq ft | 3500-4500 sq ft | 3500-4500 sq ft | 4500-6000 sq ft | 6000-8000 sq ft | 6000-8000 sq ft | 8000-10000 sq ft |
Continuous Flow | 9 gpm | 13 gpm | 15 gpm | 23 gpm | 23 gpm | 32 gpm | 34 gpm | 37 gpm | 46 gpm |
Peak Flow Rate | 12 gpm | 18 gpm | 24 gpm | 27 gpm | 30 gpm | 34 gpm | 34 gpm | 48 gpm | 60 gpm |
Minimum Capacity | 24K | 36K | 48K | 60K | 60K | 84K | 96K | 96K | 120K |
Maximum Capacity | 30K | 45K | 60K | 75K | 75K | 100K | 120K | 120K | 150K |
Backwash Cycle Use | 2.2 | 2.7 | 3.2 | 4.2 | 4.2 | 5.3 | 7.5 | 7.5 | 9.0 |
Resin/Media | 63 lbs/1.0 ft3 | 80 lbs/1.5 ft3 | 126 lbs/2.0 ft3 | 157 lbs/2.5 ft3 | 157 lbs/2.5 ft3 | 215 lbs/3.5 ft3 | 252 lbs/4.0 ft3 | 252 lbs/4.0 ft3 | 315 lbs/5.0 ft3 |
Water Temp Range | 40–100°F | 40–100°F | 40–100°F | 40–100°F | 40–100°F | 40–100°F | 40–100°F | 40–100°F | 40–100°F |
Max Water Pressure | 75 psi | 75 psi | 75 psi | 75 psi | 75 psi | 75 psi | 75 psi | 75 psi | 75 psi |
Softener Height | 56″ | 62″ | 60″ | 60″ | 62″ | 72 ½” | 74″ | 74″ | 76 ¾” |
Softener Diameter | 9 ½” | 10 ¾” | 13″ | 14″ | 14″ | 14″ | 16 ¾” | 16 ¾” | 20″ |
Brine Tank Height | 33″ | 33″ | 33″ | 33″ | 40″ | 41″ | 41″ | 41″ | 41″ |
Brine Tank Diameter | 18″ | 18″ | 18″ | 18″ | 18″ | 24″ | 24″ | 24″ | 24″ |
System Dry Weight | 97 lbs | 130 lbs | 188 lbs | 235 lbs | 247 lbs | 304 lbs | 355 lbs | 370 lbs | 515 lbs |
Controls | WS1EE | WS1EE | WS1EE | WS1EE | WS1.25EE | WS1.25EE | WS1.25EE | WS1.5EE WS2.0EE | WS2.0EE |
Connections | ¾” | ¾ – 1″ | 1¼ – 1½” | 1¼ – 1½” | 1¼ – 1½” | 1¼ – 1½” | 1¼ – 1½” | 1½ – 2″ | 2″ |
Want to learn more? Request more information today.
A member of our team will reach out to answer all of your questions.