Solutions for every home.
Flagship + Models offers a premium whole home water filtration solution for all—in seven sizes to suit every home.
Lifetime
All models are made to last 10 + years, including only the best components with certifications to meet NSF/ANSI 44 standards for potable water.
Warranty
Tank, bottom distributor plate, conditioning chamber, riser, tube, controller head includes a 10-year warranty.
Filter Absorbing Ability
Chlorine, chloramines, volatile organic compounds, herbicides, pesticides, pharmaceuticals, PFOS, PFOA and many more hazardous contaminates.
Backwash Cycle: 8-min backwash plus a 4-min rinse, once a week. The amount of water each model uses varies. Backwashed water is clean and free of salt, making it safe for use in landscaping, refilling a swimming pool, or even plumbed into the sewer line with adequate cross connection control.
Carbon Filter Media + forever chemical absorbing.
Ultra-pure elite grade, semi-most DI (Deionized water) washed, coconut shell granular activated carbon with enhanced pore size granules needed to facilitate the reduction and or removal of Per-and Polyfluoroalkyl compounds such as PFOS, PFOA, and others.
KDF55 Filter Media
High purity Kinetic Degradation Fluxion Media controls water soluble lead, mercury, nickel, chromium, dissolved metals, scale and robust enough to manage algae, bacteria, microorganisms within our granular activated carbon bed.
Conditioner
Flagship will physically condition water hardness minerals of up to 30 grains.
Media Certifications
WQA GOLD SEAL
NSF/ANSI/CAN61: Drinking Water System Components- Health Effects
Flagship Water Model Specifications
Most Popular | |||||||
---|---|---|---|---|---|---|---|
FSW1252+ | FSW1354+ | FSW1354HF+ | FSW1465+ | FSW1665+ | FSW1665HF+ | FSW1865+ | |
Home Occupants | 5-6 people | 6+ people | 6+ people | 6+ people | 6+ people | 6+ people | 6+ people |
Home Size | 2500-3500 sq ft | 3500-4500 sq ft | 3500-4500 sq ft | 4500-6000 sq ft | 6000-8000 sq ft | 6000-8000 sq ft | 8000-10000 sq ft |
Flow Rate | 15 gpm | 15 gpm | 25 gpm | 25 gpm | 34 gpm | 50 gpm | 75 gpm |
*Filter Life | 2M gal | 2.5M gal | 2.5M gal | 3.5M gal | 4M gal | 4M gal | 5M gal |
Backwash Cycle Use | 5 gpm | 8 gpm | 8 gpm | 10 gpm | 12 gpm | 12 gpm | 15 gpm |
Carbon Media | 112 lbs/2.0 ft3 | 130 lbs/2.5 ft3 | 130 lbs/2.5 ft3 | 182 lbs/3.5 ft3 | 208 lbs/4.0 ft3 | 208 lbs/4.0 ft3 | 260 lbs/5.0 ft3 |
KDF55 Media | 5 lbs | 5 lbs | 10 lbs | 15 lbs | 15 lbs | 15 lbs | 15 lbs |
**Conditioner | 15 gpm | 15 gpm | 15 gpm | 25 gpm | 34 gpm | 50 gpm | 75 gpm |
**PFOS/PFOA | 2.0 gpm | 2.5 gpm | 2.5 gpm | 3.5 gpm | 4.0 gpm | 4.0 gpm | 5.0 gpm |
Temperature Range | 40–100°F | 40–100°F | 40–100°F | 40–100°F | 40–100°F | 40–100°F | 40–100°F |
Max Water Pressure | 75 psi | 75 psi | 75 psi | 75 psi | 75 psi | 75 psi | 75 psi |
Height | 60″ | 62″ | 62″ | 72 1/2″ | 74″ | 74″ | 76 3/8″ |
Diameter | 13″ | 14″ | 14″ | 14 5/8″ | 16 3/4″ | 16 3/4″ | 20″ |
Dry Weight | 160 lbs | 192 lbs | 204 lbs | 259 lbs | 311 lbs | 311 lbs | 465 lbs |
Controls | WS1EE | WS1EE | WS1.25EE | WS1.25EE | WS1.25EE | WS1.5EE / WS2EE | WS2EE |
Connections | 1″ – 1 1⁄4″ – 1 1⁄2″ | 1 1⁄4″ – 1 1⁄2″ | 1 1⁄4″ – 1 1⁄2″ | 1 1⁄4″ – 1 1⁄2″ | 1 1⁄4″ – 1 1⁄2″ | 1 1⁄2″ – 2″ | 2″ |
*Gallons of filtered and conditioned water provided before filter replacement.
**Rated gallons per minute the conditioning chamber can process with a full flow riser tube.
Want to learn more? Request more information today.
A member of our team will reach out to answer all of your questions.